Student ID:__________________________ Student Name:_______________________ Adviser Name:_______________________ | Catalog: 2025-2026 Academic Catalog Program: General Education Requirements Minimum Credits Required:__________________ | |||
General Education RequirementsThe General Education Curriculum provides the key elements of a traditional liberal arts education. Students will learn the foundational skills necessary to be successful in college and will explore the liberal arts through a variety of subcategories designed to offer knowledge across a variety of fields and disciplines. |
||||
Foundational Skills (18 hours) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
---|---|---|---|---|
College Success (3 hours) | ||||
MTLN 1000 - Introduction to College Success | ||||
Communicate Effectively (9 hours) | ||||
ENGL 1101 - Composition I | ||||
ENGL 1102 - Composition and Literature | ||||
COMM 1000 - Introduction to Human Communication or COMM 1100 - Introduction to Public Speaking | ||||
| ||||
Quantitative Analysis (3 hours) choose one of the following | ||||
MATH 1101 - College Algebra | ||||
MATH 1113 - Precalculus | ||||
MATH 2201 - Calculus | ||||
| ||||
History and Constitution (3 hours) choose one of the following | ||||
HIST 2111 - American History I | ||||
HIST 2112 - American History II | ||||
POLI 1100 - American Government | ||||
Exploring the Liberal Arts (13 hours) | ||||
Course Name | Term Taken | Grade | Gen Ed | |
Natural Sciences (4 hours) choose one of the following | ||||
ASTR 1105 - Introduction to the Solar System | ||||
ASTR 1106 - Beyond the Solar System | ||||
BIOL 1103 - Elements of Biology | ||||
BIOL 1104 - Organismal Biology | ||||
BIOL 1105 - Human Biology | ||||
BIOL 1107 - Introductory Biology I | ||||
CHEM 1050 - Chemistry and Society | ||||
CHEM 1211 - General Chemistry I | ||||
PHYS 1111 - College Physics I | ||||
PHYS 2111 - University Physics I | ||||
PSCG 1107 - Physical Geography I | ||||
PSCG 1108 - Physical Geography II | ||||
Humanities (3 hours) choose one of the following | ||||
CRWT 2601 - Creative Writing across the Genres | ||||
ENGL 2110 - Survey of British Literature to 1700 | ||||
ENGL 2120 - Survey of British Literature since 1700 | ||||
ENGL 2210 - Survey of American Literature to 1865 | ||||
ENGL 2220 - Survey of American Literature since 1865 | ||||
ENGL 2310 - Survey of World Literature through Renaissance | ||||
ENGL 2320 - Survey of World Literature since the Enlightenment | ||||
HIST 1111 - Survey of Civilization I | ||||
HIST 1112 - Survey of Civilization II | ||||
PHIL 1100 - Introduction to Philosophy | ||||
PHIL 1200 - Ethics and Authenticity | ||||
PHIL 1300 - Logic and Critical Thinking | ||||
PHIL 2100 - Ancient Philosophy | ||||
PHIL 2101 - Medieval Philosphy | ||||
PHIL 2110 - Modern Philosophy | ||||
PHIL 2111 - Contemporary Philosophy | ||||
RELI 1200 - World Religions | ||||
Engage Arts (3 hours) choose one of the following | ||||
ARTS 1100 - Art Appreciation | ||||
ARTS 1110 - History and Criticism of Art | ||||
ARTS 1111 - History and Criticism of Art II | ||||
ARTS 1113 - Introduction to Global Christian Art | ||||
MUSI 1100 - Music Appreciation | ||||
THEA 1100 - Theatre Appreciation | ||||
THEA 2101 - Dramatic Literature | ||||
Social and Behavioral Sciences (3 hours) choose one of the following | ||||
COMM 2100H - Interpersonal Communication | ||||
COMM 2200H - Intercultural Communication | ||||
COMM 2300H - Language and Social Interaction | ||||
COMM 2800M - The Historical Development of Media Industries | ||||
COMM 2810M - Introduction to Media Literacy | ||||
ECON 1000 - Fundamentals of Economics | ||||
ECON 1100 - Principles of Economics | ||||
MNGT 2100 - Fundamentals of Management | ||||
PSYC 1102 - Introduction to Psychology | ||||
SOCI 1120 - Introduction to Sociology | ||||
SPRS 2110 - Sport and Recreation in Society | ||||
WGSS 2100 - Introduction to Women, Gender, and Sexuality Studies | ||||
Total Hours for Graduation: 31 | ||||
Notes:
|